Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Naughty by Nature | 1140k | 3 | 1 | 1 | 5 | 70 | 2 | 1 | 1 | 7 | 3 | 7 | 8 | 0 | 11 | 7 | 4 | 0 | 11 | 7 | 4 | 0 | 228.28 | 20.80 |
2 | Parravon Knights | 1110k | 3 | 1 | 0 | 4 | 87.50 | 3 | 1 | 0 | 9 | 6 | 9 | 7 | 0 | 6 | 4 | 1 | 1 | 6 | 8 | -2 | 0 | 239.13 | 19.50 |
3 | Bloodlust Buccaneers | 1280k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 2 | 7 | 8 | 7 | 7 | 0 | 5 | 3 | 1 | 1 | 5 | 9 | -4 | 0 | 180.31 | 14.20 |
4 | Joshi barátai | 1080k | 1 | 2 | 1 | 4 | 50 | 1 | 2 | 1 | 6 | 5 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | -3 | 0 | 210.51 | 12.80 |
5 | Tomb Team | 1200k | 0 | 2 | 2 | 4 | 25 | 0 | 2 | 2 | 3 | 6 | 3 | 3 | 0 | 10 | 6 | 3 | 1 | 10 | 3 | 7 | 0 | 169.51 | 9.30 |
6 | Father's Favorits | 1170k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 6 | -2 | 0 | 191.63 | 8.70 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -td, -tcasf, -played
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Naughty by Nature | Amazon | Lycan | 4 | 3 | 0 | 1 | 30k | 1140k |
Parravon Knights | Human | Emerald | 10 | 2 | 1 | 1 | 70k | 1110k |
Bloodlust Buccaneers | Vampire | Aziraffael | 2 | 3 | 0 | 0 | 110k | 1280k |
Joshi barátai | Elven Union | p_jozsi | 4 | 1 | 0 | 0 | 120k | 1080k |
Tomb Team | Tomb Kings | Gyurma | 2 | 4 | 0 | 0 | 60k | 1200k |
Father's Favorits | Nurgle | Pata | 4 | 2 | 1 | 1 | 0k | 1170k |
|
||||||||
Sorted against: -pts, -td, -tcasf, -played
|