Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ren_EED14 | 0k | 2 | 1 | 0 | 3 | 83.33 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0 | 230.26 | 10 |
2 | Kopi_EED14 | 0k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 218.36 | 9 |
3 | NOTTOBE_EED14 | 0k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 228.54 | 7 |
4 | Discret_EED14 | 0k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0 | 180.88 | 7 |
5 | Itzla_EED14 | 0k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | 200.85 | 7 |
6 | roante_EED14 | 0k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0 | 189.99 | 5 |
7 | TimeBandit_EED14 | 0k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 179.43 | 5 |
8 | FaVi_EED14 | 0k | 0 | 2 | 1 | 3 | 33.33 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 161.74 | 5 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -td, -tcasf
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Ren_EED14 | Amazon | Ren | 0 | 0 | 0 | 0 | 1000k | 0k |
Kopi_EED14 | Amazon | Kopi | 0 | 0 | 0 | 0 | 1000k | 0k |
NOTTOBE_EED14 | Amazon | NOT TO BE | 0 | 0 | 0 | 0 | 1000k | 0k |
Discret_EED14 | Amazon | discret | 0 | 0 | 0 | 0 | 1000k | 0k |
Itzla_EED14 | Amazon | Itzla | 0 | 0 | 0 | 0 | 1000k | 0k |
roante_EED14 | Amazon | roante | 0 | 0 | 0 | 0 | 1000k | 0k |
TimeBandit_EED14 | Amazon | TimeBandit | 0 | 0 | 0 | 0 | 1000k | 0k |
FaVi_EED14 | Amazon | FaVi | 0 | 0 | 0 | 0 | 1000k | 0k |
|
||||||||
Sorted against: -pts, -td, -tcasf
|