Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Baleseti Sebészet | 1800k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 247.92 | 1 |
2 | Renegades of Darkness | 1770k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 3 | 1 | 3 | 7 | 0 | 7 | 0 | 256.22 | 1 |
3 | Lezar1 | 50k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228.31 | 1 |
4 | Fánk Népe | 1450k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | -1 | 0 | 200.39 | 0 |
5 | Hajcsatok | 1280k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -7 | 0 | 190.07 | 0 |
6 | Lezar2 | 50k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171.69 | 0 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -td, -tcasf
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Baleseti Sebészet | Chaos Chosen | Itzla | 9 | 4 | 2 | 2 | 420k | 1800k |
Renegades of Darkness | Chaos Dwarf | Vihar | 10 | 3 | 3 | 3 | 190k | 1770k |
Lezar1 | Amazon | tmp1 | 0 | 0 | 0 | 0 | 950k | 50k |
Fánk Népe | Wood Elf | Wolio | 5 | 2 | 0 | 0 | 220k | 1450k |
Hajcsatok | Amazon | discret | 6 | 4 | 1 | 1 | 280k | 1280k |
Lezar2 | Amazon | tmp2 | 0 | 0 | 0 | 0 | 950k | 50k |
|
||||||||
Sorted against: -pts, -td, -tcasf
|