Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | BlItzla | 1690k | 12 | 1 | 2 | 15 | 83.33 | 7 | 1 | 2 | 22 | 7 | 19 | 0 | 0 | 28 | 23 | 3 | 2 | 28 | 17 | 11 | 0 | 289.49 | 12.50 |
2 | Bors | 1750k | 8 | 5 | 2 | 15 | 70 | 4 | 2 | 1 | 21 | 9 | 16 | 6 | 0 | 21 | 15 | 4 | 2 | 21 | 7 | 14 | 0 | 266.83 | 10.50 |
3 | North Grove | 1630k | 8 | 1 | 5 | 14 | 60.71 | 4 | 1 | 2 | 17 | 13 | 17 | 4 | 0 | 18 | 10 | 5 | 3 | 18 | 28 | -10 | 0 | 216.33 | 8.50 |
4 | Avelorn Aristocrats | 1420k | 6 | 4 | 3 | 13 | 61.54 | 2 | 1 | 1 | 20 | 15 | 20 | 20 | 2 | 10 | 7 | 2 | 1 | 10 | 21 | -11 | 1 | 237.74 | 8 |
5 | Totál Agyament Hóhérok | 1550k | 6 | 4 | 4 | 14 | 57.14 | 2 | 1 | 1 | 15 | 9 | 14 | 0 | 0 | 22 | 11 | 7 | 4 | 22 | 12 | 10 | 3 | 216.54 | 8 |
6 | Black And Witches | 1410k | 4 | 6 | 3 | 13 | 53.85 | 2 | 2 | 2 | 14 | 12 | 14 | 14 | 0 | 13 | 7 | 4 | 2 | 13 | 16 | -3 | 0 | 210 | 7 |
7 | Csodacsapat FC. | 1520k | 5 | 4 | 3 | 12 | 58.33 | 3 | 2 | 1 | 15 | 9 | 13 | 3 | 0 | 25 | 15 | 4 | 6 | 27 | 14 | 13 | 1 | 205.06 | 7 |
8 | NurSlaa | 1410k | 4 | 4 | 4 | 12 | 50 | 3 | 2 | 3 | 8 | 12 | 8 | 2 | 1 | 23 | 16 | 5 | 2 | 23 | 10 | 13 | 0 | 190.21 | 6 |
9 | Piszkok | 1330k | 3 | 5 | 5 | 13 | 42.31 | 2 | 2 | 2 | 13 | 15 | 13 | 3 | 0 | 18 | 7 | 7 | 4 | 18 | 22 | -4 | 1 | 174.87 | 5.50 |
10 | Red 'unz | 1540k | 4 | 3 | 6 | 13 | 42.31 | 1 | 1 | 3 | 12 | 14 | 11 | 9 | 0 | 24 | 15 | 8 | 1 | 24 | 12 | 12 | 0 | 193.47 | 5.50 |
11 | Lovagok, akik azt mondják Fény (LAMP) | 1380k | 3 | 3 | 7 | 13 | 34.62 | 1 | 3 | 5 | 13 | 17 | 13 | 6 | 0 | 14 | 10 | 4 | 0 | 14 | 23 | -9 | 0 | 174.53 | 4.50 |
12 | Slann Flancisco 49'els | 1370k | 3 | 2 | 8 | 13 | 30.77 | 1 | 1 | 4 | 14 | 26 | 14 | 19 | 0 | 11 | 4 | 7 | 0 | 11 | 31 | -20 | 0 | 147.85 | 4 |
13 | Green Bay Raters | 1490k | 2 | 2 | 9 | 13 | 23.08 | 1 | 2 | 6 | 11 | 23 | 11 | 22 | 0 | 14 | 9 | 4 | 1 | 14 | 31 | -17 | 1 | 140.91 | 3 |
14 | Mailer Daemons | 1400k | 0 | 4 | 9 | 13 | 15.38 | 0 | 2 | 4 | 5 | 19 | 5 | 7 | 1 | 23 | 17 | 5 | 1 | 23 | 22 | 1 | 1 | 116.61 | 2 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -td, -tcasf
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
BlItzla | Chaos Dwarf | Itzla | 10 | 3 | 0 | 0 | 370k | 1690k |
Bors | Dwarf | dantes | 8 | 3 | 0 | 0 | 360k | 1750k |
North Grove | Norse | Noraal | 8 | 3 | 1 | 1 | 40k | 1630k |
Avelorn Aristocrats | High Elf | Swifty | 8 | 3 | 0 | 0 | 80k | 1420k |
Totál Agyament Hóhérok | Chaos Dwarf | Kildarf | 7 | 2 | 1 | 1 | 120k | 1550k |
Black And Witches | Dark Elf | discret | 8 | 2 | 0 | 0 | 170k | 1410k |
Csodacsapat FC. | Shambling Undead | Vihar | 7 | 3 | 5 | 4 | 221k | 1520k |
NurSlaa | Nurgle | Rozo | 8 | 2 | 0 | 0 | 240k | 1410k |
Piszkok | Necromantic Horror | Kopi | 7 | 3 | 0 | 0 | 330k | 1330k |
Red 'unz | Orc | Quat | 7 | 3 | 1 | 0 | 174k | 1540k |
Lovagok, akik azt mondják Fény (LAMP) | Bretonnia | Wolio | 6 | 2 | 0 | 0 | 400k | 1380k |
Slann Flancisco 49'els | Slann | FaVi | 5 | 3 | 0 | 0 | 0k | 1370k |
Green Bay Raters | Skaven | Figurecase | 3 | 3 | 0 | 0 | 11k | 1490k |
Mailer Daemons | Daemons of Khorne | scottish | 3 | 3 | 0 | 0 | 0k | 1400k |
|
||||||||
Sorted against: -pts, -td, -tcasf
|