Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Legion of Boom | 1600k | 11 | 3 | 0 | 14 | 89.29 | 5 | 2 | 0 | 24 | 7 | 24 | 15 | 0 | 38 | 30 | 5 | 3 | 38 | 10 | 28 | 0 | 302.42 | 52 |
2 | Galadrieth Packers | 1710k | 9 | 2 | 3 | 14 | 71.43 | 6 | 1 | 1 | 32 | 15 | 32 | 43 | 0 | 18 | 18 | 0 | 0 | 18 | 19 | -1 | 0 | 243.81 | 48 |
3 | Odin szakálla | 1710k | 9 | 1 | 4 | 14 | 67.86 | 4 | 1 | 2 | 21 | 15 | 20 | 11 | 0 | 34 | 18 | 11 | 5 | 34 | 21 | 13 | 0 | 253.16 | 42 |
4 | Green is Best | 1420k | 8 | 3 | 1 | 12 | 79.17 | 7 | 3 | 1 | 18 | 7 | 18 | 3 | 1 | 27 | 16 | 8 | 3 | 27 | 3 | 24 | 1 | 244.35 | 39 |
5 | Steamhammer II | 1440k | 6 | 2 | 6 | 14 | 50 | 6 | 1 | 2 | 11 | 13 | 10 | 5 | 0 | 22 | 9 | 8 | 5 | 22 | 14 | 8 | 1 | 198.50 | 31 |
6 | Naggaroth Backups | 1480k | 4 | 3 | 5 | 12 | 45.83 | 2 | 1 | 3 | 17 | 19 | 17 | 21 | 0 | 5 | 3 | 2 | 0 | 5 | 22 | -17 | 0 | 182.89 | 29 |
7 | FC Barszalonna | 1080k | 4 | 2 | 6 | 12 | 41.67 | 2 | 1 | 3 | 12 | 14 | 12 | 0 | 0 | 21 | 16 | 4 | 1 | 22 | 41 | -19 | 0 | 172.45 | 25 |
8 | + Templars + | 1480k | 4 | 1 | 7 | 12 | 37.50 | 2 | 1 | 4 | 14 | 15 | 14 | 11 | 0 | 17 | 11 | 4 | 2 | 17 | 26 | -9 | 1 | 167.50 | 24 |
9 | New Endland Party-Orks | 1460k | 3 | 3 | 5 | 11 | 40.91 | 3 | 1 | 2 | 7 | 6 | 7 | 5 | 0 | 19 | 12 | 3 | 4 | 19 | 7 | 12 | 2 | 182.33 | 20 |
10 | Barb-Bees | 1090k | 2 | 1 | 8 | 11 | 22.73 | 1 | 1 | 5 | 6 | 20 | 6 | 15 | 0 | 8 | 4 | 2 | 2 | 8 | 20 | -12 | 0 | 139.53 | 14 |
11 | Gonosz Manók | 1120k | 1 | 3 | 7 | 11 | 22.73 | 1 | 2 | 2 | 10 | 17 | 10 | 3 | 0 | 15 | 9 | 2 | 4 | 15 | 21 | -6 | 1 | 148.13 | 12 |
12 | Power RaGerZ | 710k | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | 4 | 28 | 4 | 1 | 0 | 7 | 3 | 3 | 1 | 7 | 28 | -21 | 0 | 96.83 | 2 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -pts, -td, -tcasf
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Legion of Boom | Dwarf | Petee CarryOn | 11 | 3 | 0 | 0 | 500k | 1600k |
Galadrieth Packers | High Elf | Daaavid7 | 9 | 4 | 0 | 0 | 120k | 1710k |
Odin szakálla | Norse | Alidor | 9 | 3 | 0 | 0 | 310k | 1710k |
Green is Best | Orc | Messor | 8 | 3 | 0 | 0 | 480k | 1420k |
Steamhammer II | Chaos Dwarf | Rozo | 7 | 4 | 0 | 0 | 150k | 1440k |
Naggaroth Backups | Dark Elf | Mortel | 7 | 2 | 0 | 0 | 210k | 1480k |
FC Barszalonna | Halfling | Itzla | 6 | 3 | 0 | 0 | 530k | 1080k |
+ Templars + | Human | Msturm | 6 | 4 | 0 | 0 | 80k | 1480k |
New Endland Party-Orks | Orc | Bull Bellycheck | 6 | 3 | 0 | 0 | 110k | 1460k |
Barb-Bees | Amazon | Barbi11 | 4 | 3 | 0 | 0 | 180k | 1090k |
Gonosz Manók | Goblin | dantes | 5 | 3 | 0 | 0 | 290k | 1120k |
Power RaGerZ | Goblin | Pali | 2 | 2 | 0 | 0 | 40k | 710k |
|
||||||||
Sorted against: -pts, -td, -tcasf
|