Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | BlItzla | 1690k | 12 | 1 | 2 | 15 | 22 | 7 | 19 | 0 | 0 | 28 | 23 | 3 | 2 | 28 | 17 | 11 | 0 |
2 | Bors | 1750k | 8 | 5 | 2 | 15 | 21 | 9 | 16 | 6 | 0 | 21 | 15 | 4 | 2 | 21 | 7 | 14 | 0 |
3 | North Grove | 1630k | 8 | 1 | 5 | 14 | 17 | 13 | 17 | 4 | 0 | 18 | 10 | 5 | 3 | 18 | 28 | -10 | 0 |
4 | Avelorn Aristocrats | 1420k | 6 | 4 | 3 | 13 | 20 | 15 | 20 | 20 | 2 | 10 | 7 | 2 | 1 | 10 | 21 | -11 | 1 |
5 | Totál Agyament Hóhérok | 1550k | 6 | 4 | 4 | 14 | 15 | 9 | 14 | 0 | 0 | 22 | 11 | 7 | 4 | 22 | 12 | 10 | 3 |
6 | Csodacsapat FC. | 1520k | 5 | 4 | 3 | 12 | 15 | 9 | 13 | 3 | 0 | 25 | 15 | 4 | 6 | 27 | 14 | 13 | 1 |
7 | Black And Witches | 1410k | 4 | 6 | 3 | 13 | 14 | 12 | 14 | 14 | 0 | 13 | 7 | 4 | 2 | 13 | 16 | -3 | 0 |
8 | NurSlaa | 1410k | 4 | 4 | 4 | 12 | 8 | 12 | 8 | 2 | 1 | 23 | 16 | 5 | 2 | 23 | 10 | 13 | 0 |
9 | Red 'unz | 1540k | 4 | 3 | 6 | 13 | 12 | 14 | 11 | 9 | 0 | 24 | 15 | 8 | 1 | 24 | 12 | 12 | 0 |
10 | Piszkok | 1330k | 3 | 5 | 5 | 13 | 13 | 15 | 13 | 3 | 0 | 18 | 7 | 7 | 4 | 18 | 22 | -4 | 1 |
11 | Lovagok, akik azt mondják Fény (LAMP) | 1380k | 3 | 3 | 7 | 13 | 13 | 17 | 13 | 6 | 0 | 14 | 10 | 4 | 0 | 14 | 23 | -9 | 0 |
12 | Slann Flancisco 49'els | 1370k | 3 | 2 | 8 | 13 | 14 | 26 | 14 | 19 | 0 | 11 | 4 | 7 | 0 | 11 | 31 | -20 | 0 |
13 | Green Bay Raters | 1490k | 2 | 2 | 9 | 13 | 11 | 23 | 11 | 22 | 0 | 14 | 9 | 4 | 1 | 14 | 31 | -17 | 1 |
14 | Mailer Daemons | 1400k | 0 | 4 | 9 | 13 | 5 | 19 | 5 | 7 | 1 | 23 | 17 | 5 | 1 | 23 | 22 | 1 | 1 |
|
|||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
BlItzla | Chaos Dwarf | Itzla | 10 | 3 | 0 | 0 | 370k | 1690k |
Bors | Dwarf | dantes | 8 | 3 | 0 | 0 | 360k | 1750k |
North Grove | Norse | Noraal | 8 | 3 | 1 | 1 | 40k | 1630k |
Avelorn Aristocrats | High Elf | Swifty | 8 | 3 | 0 | 0 | 80k | 1420k |
Totál Agyament Hóhérok | Chaos Dwarf | Kildarf | 7 | 2 | 1 | 1 | 120k | 1550k |
Csodacsapat FC. | Shambling Undead | Vihar | 7 | 3 | 5 | 4 | 221k | 1520k |
Black And Witches | Dark Elf | discret | 8 | 2 | 0 | 0 | 170k | 1410k |
NurSlaa | Nurgle | Rozo | 8 | 2 | 0 | 0 | 240k | 1410k |
Red 'unz | Orc | Quat | 7 | 3 | 1 | 0 | 174k | 1540k |
Piszkok | Necromantic Horror | Kopi | 7 | 3 | 0 | 0 | 330k | 1330k |
Lovagok, akik azt mondják Fény (LAMP) | Bretonnia | Wolio | 6 | 2 | 0 | 0 | 400k | 1380k |
Slann Flancisco 49'els | Slann | FaVi | 5 | 3 | 0 | 0 | 0k | 1370k |
Green Bay Raters | Skaven | Figurecase | 3 | 3 | 0 | 0 | 11k | 1490k |
Mailer Daemons | Daemons of Khorne | scottish | 3 | 3 | 0 | 0 | 0k | 1400k |
|
||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|