Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | ZöldNyúlEvők | 1510k | 7 | 3 | 2 | 12 | 29 | 13 | 29 | 9 | 0 | 14 | 8 | 3 | 3 | 14 | 16 | -2 | 0 |
2 | Predators | 1720k | 7 | 3 | 2 | 12 | 17 | 10 | 17 | 2 | 0 | 39 | 22 | 12 | 5 | 40 | 9 | 31 | 1 |
3 | New Orc Raiders | 1470k | 7 | 3 | 3 | 13 | 15 | 9 | 13 | 5 | 0 | 20 | 6 | 9 | 5 | 20 | 16 | 4 | 1 |
4 | Kegyelet Egylet | 1480k | 6 | 3 | 2 | 11 | 15 | 9 | 15 | 3 | 1 | 17 | 10 | 6 | 1 | 17 | 18 | -1 | 0 |
5 | Holdfény Lovasok | 1580k | 6 | 3 | 4 | 13 | 25 | 22 | 25 | 22 | 0 | 11 | 4 | 4 | 3 | 11 | 24 | -13 | 0 |
6 | IKEA Fan Club | 1520k | 6 | 1 | 4 | 11 | 20 | 15 | 20 | 0 | 0 | 28 | 19 | 7 | 2 | 28 | 17 | 11 | 0 |
7 | Chicator Rats | 1180k | 6 | 1 | 4 | 11 | 23 | 18 | 23 | 15 | 0 | 23 | 13 | 7 | 3 | 23 | 28 | -5 | 0 |
8 | Sons of Anarchy | 1530k | 4 | 3 | 4 | 11 | 16 | 16 | 16 | 16 | 0 | 6 | 3 | 2 | 1 | 6 | 15 | -9 | 0 |
9 | Las Bandidas II | 1320k | 4 | 2 | 4 | 10 | 14 | 12 | 14 | 21 | 0 | 17 | 8 | 7 | 2 | 17 | 14 | 3 | 1 |
10 | Koldbloods | 1340k | 4 | 2 | 4 | 10 | 12 | 11 | 12 | 2 | 0 | 10 | 5 | 5 | 0 | 10 | 6 | 4 | 3 |
11 | Ripped Gut | 1350k | 4 | 2 | 4 | 10 | 9 | 9 | 7 | 3 | 0 | 16 | 7 | 7 | 2 | 16 | 3 | 13 | 0 |
12 | Jurassic FC | 1330k | 4 | 1 | 5 | 10 | 18 | 15 | 18 | 1 | 0 | 18 | 14 | 3 | 1 | 18 | 14 | 4 | 1 |
13 | Har Ganeth Reapers | 1410k | 1 | 1 | 8 | 10 | 8 | 21 | 8 | 20 | 0 | 8 | 5 | 3 | 0 | 8 | 10 | -2 | 1 |
14 | NewMountain's Raiders | 1220k | 0 | 3 | 7 | 10 | 7 | 18 | 7 | 21 | 0 | 12 | 6 | 3 | 3 | 12 | 27 | -15 | 1 |
15 | Kaotik Egylet | 1410k | 0 | 3 | 7 | 10 | 6 | 18 | 6 | 8 | 0 | 11 | 4 | 4 | 3 | 11 | 12 | -1 | 1 |
16 | Simply the rest | 1070k | 0 | 2 | 8 | 10 | 7 | 25 | 7 | 8 | 0 | 15 | 8 | 7 | 0 | 15 | 37 | -22 | 0 |
|
|||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
ZöldNyúlEvők | Norse | Wolio | 6 | 3 | 0 | 0 | 170k | 1510k |
Predators | Dwarf | Vihar | 9 | 2 | 2 | 2 | 310k | 1720k |
New Orc Raiders | Orc | Kildarf | 6 | 3 | 1 | 1 | 70k | 1470k |
Kegyelet Egylet | Shambling Undead | Itzla | 7 | 3 | 0 | 0 | 630k | 1480k |
Holdfény Lovasok | High Elf | Kopi | 6 | 3 | 0 | 0 | 70k | 1580k |
IKEA Fan Club | Norse | scottish | 7 | 3 | 1 | 1 | 200k | 1520k |
Chicator Rats | Skaven | FaVi | 7 | 2 | 1 | 1 | 270k | 1180k |
Sons of Anarchy | Dark Elf | Aziraffael | 7 | 4 | 0 | 0 | 70k | 1530k |
Las Bandidas II | Amazon | TimeBandit | 6 | 3 | 1 | 1 | 150k | 1320k |
Koldbloods | Lizardmen | Swifty | 4 | 3 | 0 | 0 | 20k | 1340k |
Ripped Gut | Orc | Rozo | 6 | 3 | 0 | 0 | 390k | 1350k |
Jurassic FC | Lizardmen | dantes | 4 | 3 | 0 | 0 | 230k | 1330k |
Har Ganeth Reapers | Dark Elf | Mortel | 2 | 2 | 0 | 0 | 40k | 1410k |
NewMountain's Raiders | Vampire | Bowen | 3 | 3 | 1 | 1 | 150k | 1220k |
Kaotik Egylet | Chaos Chosen | Noraal | 3 | 3 | 0 | 0 | 110k | 1410k |
Simply the rest | Vampire | discret | 1 | 3 | 0 | 0 | 70k | 1070k |
|
||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|