Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Highland Hitchhikers | 1130k | 8 | 3 | 1 | 12 | 28 | 18 | 28 | 22 | 0 | 37 | 27 | 6 | 4 | 37 | 28 | 9 | 1 |
2 | Badland Operatorz | 1540k | 8 | 3 | 3 | 14 | 20 | 13 | 15 | 1 | 1 | 46 | 28 | 13 | 5 | 46 | 10 | 36 | 0 |
3 | Szellemtelenek | 1630k | 7 | 4 | 3 | 14 | 23 | 18 | 16 | 4 | 0 | 32 | 17 | 11 | 4 | 32 | 18 | 14 | 0 |
4 | Balettpatkányok | 1620k | 6 | 4 | 3 | 13 | 22 | 14 | 20 | 10 | 0 | 15 | 7 | 2 | 6 | 15 | 26 | -11 | 0 |
5 | Thortura | 1350k | 6 | 2 | 5 | 13 | 21 | 17 | 21 | 9 | 0 | 24 | 18 | 5 | 1 | 24 | 32 | -8 | 0 |
6 | Valhalla páholy | 1590k | 5 | 3 | 4 | 12 | 20 | 15 | 20 | 8 | 0 | 24 | 11 | 4 | 9 | 24 | 37 | -13 | 0 |
7 | SOA Redwood | 1650k | 5 | 2 | 5 | 12 | 17 | 12 | 17 | 9 | 1 | 23 | 14 | 8 | 1 | 23 | 17 | 6 | 0 |
8 | Borostyán Tövisek | 1510k | 5 | 2 | 5 | 12 | 19 | 15 | 18 | 22 | 2 | 22 | 17 | 3 | 2 | 22 | 21 | 1 | 1 |
9 | Underrrvillle Jaguarrrsss | 1290k | 3 | 4 | 4 | 11 | 17 | 19 | 16 | 13 | 0 | 11 | 7 | 2 | 2 | 11 | 22 | -11 | 0 |
10 | Kék Unikornisok | 1470k | 3 | 3 | 5 | 11 | 12 | 15 | 12 | 12 | 0 | 15 | 8 | 2 | 5 | 15 | 13 | 2 | 1 |
11 | Millennium Falcons | 1090k | 2 | 4 | 5 | 11 | 13 | 17 | 13 | 13 | 0 | 17 | 9 | 5 | 3 | 17 | 16 | 1 | 2 |
12 | Junkyard Titans | 1050k | 1 | 2 | 8 | 11 | 3 | 12 | 3 | 3 | 0 | 13 | 7 | 4 | 2 | 13 | 12 | 1 | 5 |
13 | Strokers | 1100k | 1 | 2 | 8 | 11 | 8 | 20 | 8 | 10 | 0 | 14 | 7 | 5 | 2 | 14 | 32 | -18 | 2 |
14 | Skavendom Scum | 1350k | 1 | 2 | 8 | 11 | 9 | 27 | 9 | 26 | 1 | 20 | 10 | 7 | 3 | 20 | 29 | -9 | 1 |
|
|||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Highland Hitchhikers | Skaven | scottish | 8 | 3 | 2 | 2 | 220k | 1130k |
Badland Operatorz | Orc | Messor | 10 | 3 | 0 | 0 | 340k | 1540k |
Szellemtelenek | Shambling Undead | Kopi | 9 | 3 | 3 | 2 | 540k | 1630k |
Balettpatkányok | Skaven | Kildarf | 6 | 2 | 2 | 1 | 300k | 1620k |
Thortura | Norse | Itzla | 7 | 3 | 1 | 1 | 150k | 1350k |
Valhalla páholy | Norse | Wolio | 7 | 3 | 0 | 0 | 210k | 1590k |
SOA Redwood | Dark Elf | Aziraffael | 5 | 4 | 0 | 0 | 130k | 1650k |
Borostyán Tövisek | Wood Elf | Vihar | 5 | 2 | 2 | 2 | 240k | 1510k |
Underrrvillle Jaguarrrsss | Underworld Denizens | FaVi | 5 | 3 | 0 | 0 | 230k | 1290k |
Kék Unikornisok | Amazon | Noraal | 4 | 4 | 2 | 2 | 170k | 1470k |
Millennium Falcons | High Elf | discret | 2 | 1 | 0 | 0 | 20k | 1090k |
Junkyard Titans | Nurgle | TimeBandit | 0 | 2 | 0 | 0 | 20k | 1050k |
Strokers | Vampire | Bowen | 1 | 3 | 1 | 1 | 80k | 1100k |
Skavendom Scum | Skaven | Riff-Raff | 3 | 3 | 0 | 0 | 160k | 1350k |
|
||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|