Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Drukhari Danger | 1360k | 6 | 0 | 1 | 7 | 14 | 3 | 14 | 9 | 0 | 15 | 6 | 7 | 2 | 15 | 5 | 10 | 1 |
2 | Omelette Du Fromage | 1560k | 6 | 0 | 3 | 9 | 15 | 9 | 13 | 10 | 0 | 12 | 10 | 1 | 1 | 11 | 18 | -7 | 0 |
3 | Dodge Vipers | 1440k | 5 | 1 | 3 | 9 | 10 | 7 | 9 | 5 | 0 | 12 | 10 | 2 | 0 | 12 | 10 | 2 | 1 |
4 | Budapest Rammers | 1520k | 4 | 1 | 3 | 8 | 7 | 9 | 5 | 7 | 0 | 11 | 9 | 1 | 1 | 6 | 5 | 1 | 0 |
5 | Lolth bajnokai | 1140k | 4 | 0 | 5 | 9 | 10 | 9 | 10 | 4 | 0 | 7 | 5 | 1 | 1 | 7 | 11 | -4 | 2 |
6 | Midnight Madness | 1300k | 3 | 1 | 3 | 7 | 9 | 8 | 6 | 6 | 1 | 11 | 9 | 1 | 1 | 15 | 8 | 7 | 0 |
7 | Alvir'g Bt. | 1420k | 1 | 4 | 5 | 10 | 3 | 11 | 3 | 10 | 0 | 11 | 7 | 3 | 1 | 10 | 13 | -3 | 0 |
8 | Barbbees | 1050k | 0 | 0 | 9 | 9 | 3 | 15 | 2 | 12 | 0 | 3 | 1 | 2 | 0 | 3 | 9 | -6 | 4 |
|
|||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Drukhari Danger | Dark Elf | Messor | 5 | 3 | 0 | 0 | 40k | 1360k |
Omelette Du Fromage | Skaven | Daaavid7 | 9 | 3 | 0 | 0 | 90k | 1560k |
Dodge Vipers | Amazon | Petee CarryOn | 6 | 3 | 0 | 0 | 360k | 1440k |
Budapest Rammers | Orc | BecX | 5 | 3 | 1 | 1 | 250k | 1520k |
Lolth bajnokai | Dark Elf | darksoul | 2 | 2 | 0 | 0 | 100k | 1140k |
Midnight Madness | Vampire | Hombarus | 8 | 3 | 0 | 0 | 180k | 1300k |
Alvir'g Bt. | Underworld Denizens | Pali | 5 | 3 | 0 | 0 | 420k | 1420k |
Barbbees | Amazon | Barbi11 | 0 | 3 | 0 | 0 | 30k | 1050k |
|
||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|