Team standings [?] | |||||||||||||||||||
# | Name | Value | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Parravon Knights | 1110k | 3 | 1 | 0 | 4 | 9 | 6 | 9 | 7 | 0 | 6 | 4 | 1 | 1 | 6 | 8 | -2 | 0 |
2 | Naughty by Nature | 1140k | 3 | 1 | 1 | 5 | 7 | 3 | 7 | 8 | 0 | 11 | 7 | 4 | 0 | 11 | 7 | 4 | 0 |
3 | Bloodlust Buccaneers | 1280k | 2 | 0 | 3 | 5 | 7 | 8 | 7 | 7 | 0 | 5 | 3 | 1 | 1 | 5 | 9 | -4 | 0 |
4 | Joshi barátai | 1080k | 1 | 2 | 1 | 4 | 6 | 5 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | -3 | 0 |
5 | Father's Favorits | 1170k | 1 | 0 | 3 | 4 | 3 | 7 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 6 | -2 | 0 |
6 | Tomb Team | 1200k | 0 | 2 | 2 | 4 | 3 | 6 | 3 | 3 | 0 | 10 | 6 | 3 | 1 | 10 | 3 | 7 | 0 |
|
|||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Parravon Knights | Human | Emerald | 10 | 2 | 1 | 1 | 70k | 1110k |
Naughty by Nature | Amazon | Lycan | 4 | 3 | 0 | 1 | 30k | 1140k |
Bloodlust Buccaneers | Vampire | Aziraffael | 2 | 3 | 0 | 0 | 110k | 1280k |
Joshi barátai | Elven Union | p_jozsi | 4 | 1 | 0 | 0 | 120k | 1080k |
Father's Favorits | Nurgle | Pata | 4 | 2 | 1 | 1 | 0k | 1170k |
Tomb Team | Tomb Kings | Gyurma | 2 | 4 | 0 | 0 | 60k | 1200k |
|
||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|