Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Legion of Boom | 1600k | 11 | 3 | 0 | 14 | 89.29 | 5 | 2 | 0 | 24 | 7 | 24 | 15 | 0 | 38 | 30 | 5 | 3 | 38 | 10 | 28 | 0 | 1 | 293.60 |
2 | Galadrieth Packers | 1710k | 9 | 2 | 3 | 14 | 71.43 | 6 | 1 | 1 | 32 | 15 | 32 | 43 | 0 | 18 | 18 | 0 | 0 | 18 | 19 | -1 | 0 | 0 | 252.64 |
3 | Odin szakálla | 1710k | 9 | 1 | 4 | 14 | 67.86 | 4 | 1 | 2 | 21 | 15 | 20 | 11 | 0 | 34 | 18 | 11 | 5 | 34 | 21 | 13 | 0 | 0 | 244.21 |
4 | Green is Best | 1420k | 8 | 3 | 1 | 12 | 79.17 | 7 | 3 | 1 | 18 | 7 | 18 | 3 | 1 | 27 | 16 | 8 | 3 | 27 | 3 | 24 | 1 | 0 | 255.73 |
5 | Sörüzem FC. | 1640k | 8 | 2 | 1 | 11 | 81.82 | 5 | 2 | 1 | 22 | 12 | 17 | 4 | 0 | 18 | 7 | 8 | 3 | 18 | 20 | -2 | 0 | 1 | 261.45 |
6 | Rattling Raiders | 1550k | 7 | 0 | 4 | 11 | 63.64 | 4 | 0 | 2 | 25 | 17 | 22 | 9 | 1 | 10 | 5 | 4 | 1 | 10 | 24 | -14 | 0 | 0 | 223.27 |
7 | Steamhammer II | 1440k | 6 | 2 | 6 | 14 | 50 | 6 | 1 | 2 | 11 | 13 | 10 | 5 | 0 | 22 | 9 | 8 | 5 | 22 | 14 | 8 | 1 | 0 | 207.44 |
8 | Sea-at-Ale Sea-dwarves | 1830k | 6 | 1 | 3 | 10 | 65 | 3 | 1 | 1 | 15 | 8 | 15 | 2 | 0 | 31 | 19 | 7 | 5 | 31 | 6 | 25 | 1 | 0 | 234.99 |
9 | Drukhari Danger | 1360k | 6 | 0 | 1 | 7 | 85.71 | 6 | 0 | 1 | 14 | 3 | 14 | 9 | 0 | 15 | 6 | 7 | 2 | 15 | 5 | 10 | 1 | 0 | 245.04 |
10 | Omelette Du Fromage | 1560k | 6 | 0 | 3 | 9 | 66.67 | 3 | 0 | 2 | 15 | 9 | 13 | 10 | 0 | 12 | 10 | 1 | 1 | 11 | 18 | -7 | 0 | 0 | 226.31 |
11 | Steamhammer | 1650k | 5 | 4 | 1 | 10 | 70 | 3 | 2 | 1 | 14 | 8 | 13 | 3 | 0 | 19 | 11 | 6 | 2 | 19 | 10 | 9 | 0 | 0 | 234.39 |
12 | Salamanders | 1380k | 5 | 3 | 2 | 10 | 65 | 4 | 1 | 1 | 15 | 8 | 15 | 0 | 0 | 12 | 6 | 4 | 2 | 12 | 16 | -4 | 0 | 0 | 225.55 |
13 | Dodge Vipers | 1440k | 5 | 1 | 3 | 9 | 61.11 | 3 | 1 | 1 | 10 | 7 | 9 | 5 | 0 | 12 | 10 | 2 | 0 | 12 | 10 | 2 | 1 | 0 | 224.49 |
14 | Naggaroth Backups | 1480k | 4 | 3 | 5 | 12 | 45.83 | 2 | 1 | 3 | 17 | 19 | 17 | 21 | 0 | 5 | 3 | 2 | 0 | 5 | 22 | -17 | 0 | 0 | 191.38 |
15 | FC Barszalonna | 1080k | 4 | 2 | 6 | 12 | 41.67 | 2 | 1 | 3 | 12 | 14 | 12 | 0 | 0 | 21 | 16 | 4 | 1 | 22 | 41 | -19 | 0 | 0 | 180.40 |
16 | Budapest Rammers | 1520k | 4 | 1 | 3 | 8 | 56.25 | 3 | 1 | 1 | 7 | 9 | 5 | 7 | 0 | 11 | 9 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 210.79 |
17 | + Templars + | 1480k | 4 | 1 | 7 | 12 | 37.50 | 2 | 1 | 4 | 14 | 15 | 14 | 11 | 0 | 17 | 11 | 4 | 2 | 17 | 26 | -9 | 1 | 0 | 174.19 |
18 | Lolth bajnokai | 1140k | 4 | 0 | 5 | 9 | 44.44 | 4 | 1 | 4 | 10 | 9 | 10 | 4 | 0 | 7 | 5 | 1 | 1 | 7 | 11 | -4 | 2 | 0 | 196.08 |
19 | The Dark Kings | 1450k | 3 | 3 | 4 | 10 | 45 | 2 | 2 | 3 | 10 | 9 | 10 | 4 | 0 | 19 | 15 | 2 | 2 | 19 | 9 | 10 | 2 | 0 | 190.61 |
20 | New Endland Party-Orks | 1460k | 3 | 3 | 5 | 11 | 40.91 | 3 | 1 | 2 | 7 | 6 | 7 | 5 | 0 | 19 | 12 | 3 | 4 | 19 | 7 | 12 | 2 | 0 | 191.88 |
21 | Midnight Madness | 1300k | 3 | 1 | 3 | 7 | 50 | 2 | 1 | 3 | 9 | 8 | 6 | 6 | 1 | 11 | 9 | 1 | 1 | 15 | 8 | 7 | 0 | 0 | 200.80 |
22 | Sötét Térítők | 1560k | 2 | 4 | 4 | 10 | 40 | 1 | 2 | 2 | 11 | 17 | 11 | 18 | 0 | 5 | 3 | 2 | 0 | 5 | 13 | -8 | 0 | 0 | 180.85 |
23 | Barb-Bees | 1090k | 2 | 1 | 8 | 11 | 22.73 | 1 | 1 | 5 | 6 | 20 | 6 | 15 | 0 | 8 | 4 | 2 | 2 | 8 | 20 | -12 | 0 | 0 | 146.49 |
24 | Alvir'g Bt. | 1420k | 1 | 4 | 5 | 10 | 30 | 1 | 3 | 4 | 3 | 11 | 3 | 10 | 0 | 11 | 7 | 3 | 1 | 10 | 13 | -3 | 0 | 0 | 167.81 |
25 | Gonosz Manók | 1120k | 1 | 3 | 7 | 11 | 22.73 | 1 | 2 | 2 | 10 | 17 | 10 | 3 | 0 | 15 | 9 | 2 | 4 | 15 | 21 | -6 | 1 | 0 | 157.66 |
26 | Drakenhof Dead meat | 1370k | 1 | 2 | 7 | 10 | 20 | 1 | 1 | 3 | 8 | 18 | 8 | 9 | 0 | 9 | 3 | 2 | 4 | 9 | 16 | -7 | 0 | 0 | 151.67 |
27 | Lazy Lizzies | 1240k | 0 | 3 | 7 | 10 | 15 | 0 | 3 | 4 | 7 | 17 | 7 | 1 | 1 | 17 | 9 | 8 | 0 | 17 | 31 | -14 | 2 | 0 | 147.85 |
28 | BlackPowder Grinders | 1150k | 0 | 2 | 8 | 10 | 10 | 0 | 2 | 4 | 5 | 18 | 5 | 12 | 0 | 13 | 8 | 2 | 3 | 13 | 8 | 5 | 2 | 0 | 149.36 |
29 | Barbbees | 1050k | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 8 | 3 | 15 | 2 | 12 | 0 | 3 | 1 | 2 | 0 | 3 | 9 | -6 | 4 | 0 | 128.68 |
30 | Power RaGerZ | 710k | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 11 | 4 | 28 | 4 | 1 | 0 | 7 | 3 | 3 | 1 | 7 | 28 | -21 | 0 | 0 | 104.38 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|