Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Returnees | 1560k | 8 | 0 | 2 | 10 | 80 | 4 | 0 | 1 | 18 | 7 | 18 | 1 | 1 | 21 | 13 | 6 | 2 | 21 | 7 | 14 | 0 | 1 | 255.78 |
2 | Femme Fatale | 1380k | 7 | 0 | 2 | 9 | 77.78 | 6 | 0 | 1 | 16 | 6 | 16 | 19 | 0 | 25 | 17 | 6 | 2 | 25 | 11 | 14 | 0 | 0 | 241.75 |
3 | Zuglói Zendülők | 1430k | 6 | 1 | 2 | 9 | 72.22 | 5 | 1 | 1 | 18 | 10 | 18 | 16 | 0 | 12 | 11 | 1 | 0 | 12 | 17 | -5 | 0 | 0 | 237.67 |
4 | LélekKufárok | 1490k | 5 | 1 | 4 | 10 | 55 | 3 | 1 | 2 | 13 | 10 | 13 | 3 | 0 | 27 | 21 | 6 | 0 | 26 | 26 | 0 | 0 | 0 | 212.10 |
5 | SeaAtoll SeaHawks | 1420k | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 13 | 10 | 12 | 14 | 0 | 18 | 14 | 3 | 1 | 18 | 11 | 7 | 0 | 0 | 208.40 |
6 | Csalfa csajok | 1420k | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 9 | 10 | 9 | 5 | 0 | 16 | 15 | 1 | 0 | 16 | 10 | 6 | 0 | 0 | 208.76 |
7 | Atlanta Flakons | 1360k | 3 | 2 | 3 | 8 | 50 | 2 | 1 | 2 | 11 | 9 | 10 | 2 | 0 | 16 | 12 | 4 | 0 | 14 | 15 | -1 | 0 | 0 | 200.22 |
8 | Klónhadsereg | 1280k | 3 | 2 | 3 | 8 | 50 | 2 | 1 | 2 | 13 | 13 | 13 | 19 | 0 | 10 | 5 | 4 | 1 | 10 | 17 | -7 | 0 | 0 | 202.17 |
9 | Megfáradt zenészek | 1390k | 2 | 1 | 5 | 8 | 31.25 | 1 | 1 | 2 | 5 | 10 | 5 | 3 | 0 | 13 | 13 | 0 | 0 | 13 | 18 | -5 | 0 | 0 | 172.72 |
10 | Frozen Bubbles | 1180k | 1 | 2 | 5 | 8 | 25 | 1 | 2 | 4 | 6 | 15 | 6 | 4 | 1 | 12 | 10 | 0 | 2 | 12 | 16 | -4 | 0 | 0 | 163.02 |
11 | Szívelégtelenség BBC | 1220k | 1 | 1 | 6 | 8 | 18.75 | 1 | 1 | 5 | 4 | 14 | 4 | 8 | 0 | 10 | 9 | 1 | 0 | 10 | 15 | -5 | 0 | 0 | 153.85 |
12 | O.G.R.E. | 990k | 1 | 0 | 7 | 8 | 12.50 | 1 | 0 | 6 | 3 | 15 | 3 | 0 | 0 | 18 | 18 | 0 | 0 | 18 | 32 | -14 | 0 | 0 | 143.56 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Returnees | Shambling Undead | Kopi | 10 | 3 | 3 | 3 | 290k | 1560k |
Femme Fatale | Amazon | Ren | 8 | 4 | 1 | 1 | 190k | 1380k |
Zuglói Zendülők | Wood Elf | Itzla | 9 | 2 | 1 | 1 | 0k | 1430k |
LélekKufárok | Norse | Kildarf | 6 | 2 | 1 | 1 | 40k | 1490k |
SeaAtoll SeaHawks | Human | FaVi | 6 | 3 | 1 | 1 | 60k | 1420k |
Csalfa csajok | Amazon | Necro | 5 | 4 | 0 | 0 | 250k | 1420k |
Atlanta Flakons | Norse | TimeBandit | 7 | 3 | 1 | 1 | 300k | 1360k |
Klónhadsereg | Elven Union | horadrian | 6 | 2 | 0 | 0 | 60k | 1280k |
Megfáradt zenészek | Necromantic Horror | scottish | 3 | 3 | 0 | 0 | 70k | 1390k |
Frozen Bubbles | Norse | Szized | 3 | 3 | 0 | 0 | 20k | 1180k |
Szívelégtelenség BBC | Vampire | Wolio | 2 | 3 | 0 | 0 | 120k | 1220k |
O.G.R.E. | Ogre | discret | 1 | 3 | 0 | 0 | 230k | 990k |
|
||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|