Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | EquiValencia | 1600k | 7 | 2 | 2 | 11 | 72.73 | 6 | 2 | 1 | 20 | 10 | 19 | 3 | 0 | 25 | 18 | 4 | 3 | 25 | 13 | 12 | 0 | 1 | 249.37 |
2 | Paraná Predators | 1410k | 7 | 0 | 3 | 10 | 70 | 5 | 0 | 1 | 17 | 9 | 16 | 2 | 0 | 14 | 10 | 2 | 2 | 14 | 12 | 2 | 0 | 0 | 234.17 |
3 | Zöld Sasok | 1580k | 6 | 3 | 2 | 11 | 68.18 | 2 | 1 | 1 | 18 | 12 | 18 | 9 | 1 | 21 | 16 | 5 | 0 | 21 | 5 | 16 | 0 | 0 | 237.51 |
4 | Nagaroth Darkblades | 1330k | 5 | 2 | 2 | 9 | 66.67 | 4 | 1 | 1 | 20 | 11 | 20 | 17 | 0 | 4 | 3 | 0 | 1 | 4 | 12 | -8 | 0 | 0 | 226.90 |
5 | Éhség a Köbön | 1550k | 5 | 2 | 2 | 9 | 66.67 | 3 | 1 | 1 | 17 | 9 | 17 | 3 | 0 | 24 | 14 | 7 | 3 | 24 | 12 | 12 | 0 | 0 | 227.42 |
6 | PŐV Pszichopata őz vadászok | 1410k | 5 | 2 | 2 | 9 | 66.67 | 3 | 1 | 1 | 15 | 9 | 15 | 1 | 2 | 23 | 14 | 6 | 3 | 23 | 9 | 14 | 0 | 0 | 227.80 |
7 | Fergeteg | 1470k | 4 | 2 | 4 | 10 | 50 | 2 | 1 | 1 | 12 | 13 | 12 | 12 | 0 | 11 | 4 | 5 | 2 | 11 | 12 | -1 | 1 | 0 | 201.39 |
8 | Draghoula | 1400k | 3 | 2 | 4 | 9 | 44.44 | 2 | 1 | 2 | 13 | 15 | 13 | 4 | 0 | 16 | 5 | 7 | 4 | 16 | 21 | -5 | 0 | 0 | 190.50 |
9 | Midgard Vikings | 1400k | 3 | 1 | 4 | 8 | 43.75 | 2 | 1 | 3 | 6 | 11 | 6 | 10 | 0 | 17 | 9 | 7 | 1 | 17 | 9 | 8 | 0 | 0 | 187.92 |
10 | Vulcan Warriors | 1180k | 3 | 0 | 5 | 8 | 37.50 | 2 | 1 | 1 | 7 | 8 | 6 | 0 | 0 | 11 | 6 | 4 | 1 | 11 | 6 | 5 | 2 | 0 | 197.91 |
11 | Emerald Sentinels | 930k | 3 | 0 | 5 | 8 | 37.50 | 1 | 1 | 2 | 11 | 14 | 11 | 16 | 0 | 4 | 2 | 2 | 0 | 4 | 26 | -22 | 1 | 0 | 191.10 |
12 | DTO II | 1380k | 2 | 3 | 3 | 8 | 43.75 | 1 | 1 | 2 | 10 | 13 | 9 | 11 | 0 | 3 | 0 | 3 | 0 | 3 | 16 | -13 | 0 | 0 | 190.78 |
13 | Badmoon Boyz | 930k | 2 | 2 | 4 | 8 | 37.50 | 1 | 1 | 2 | 7 | 9 | 7 | 5 | 0 | 9 | 5 | 3 | 1 | 9 | 9 | 0 | 0 | 0 | 180.68 |
14 | Da Green Boar'z | 1200k | 1 | 1 | 6 | 8 | 18.75 | 1 | 1 | 3 | 4 | 11 | 4 | 4 | 1 | 10 | 7 | 3 | 0 | 10 | 6 | 4 | 2 | 0 | 163.03 |
15 | Joe City Poisons | 1270k | 1 | 0 | 7 | 8 | 12.50 | 1 | 0 | 5 | 2 | 15 | 2 | 8 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 | 0 | 146.25 |
16 | Under Pressure | 1010k | 0 | 2 | 6 | 8 | 12.50 | 0 | 1 | 5 | 3 | 13 | 3 | 2 | 0 | 6 | 4 | 1 | 1 | 6 | 23 | -17 | 0 | 0 | 147.27 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
EquiValencia | Dwarf | Itzla | 8 | 4 | 3 | 3 | 180k | 1600k |
Paraná Predators | Lizardmen | TimeBandit | 8 | 2 | 0 | 1 | 480k | 1410k |
Zöld Sasok | Orc | dantes | 7 | 4 | 0 | 0 | 190k | 1580k |
Nagaroth Darkblades | Dark Elf | Pata | 5 | 2 | 1 | 1 | 130k | 1330k |
Éhség a Köbön | Shambling Undead | Ren | 10 | 3 | 1 | 1 | 380k | 1550k |
PŐV Pszichopata őz vadászok | Norse | Wolio | 6 | 3 | 1 | 1 | 310k | 1410k |
Fergeteg | High Elf | Kopi | 5 | 3 | 2 | 2 | 190k | 1470k |
Draghoula | Necromantic Horror | horadrian | 6 | 3 | 2 | 2 | 120k | 1400k |
Midgard Vikings | Norse | Lycan | 6 | 2 | 1 | 1 | 70k | 1400k |
Vulcan Warriors | Chaos Dwarf | Vihar | 7 | 3 | 0 | 0 | 160k | 1180k |
Emerald Sentinels | Wood Elf | Emerald | 3 | 3 | 1 | 2 | 10k | 930k |
DTO II | Wood Elf | scottish | 5 | 3 | 0 | 0 | 10k | 1380k |
Badmoon Boyz | Orc | Aziraffael | 4 | 2 | 0 | 0 | 110k | 930k |
Da Green Boar'z | Orc | bbzs | 2 | 3 | 0 | 0 | 40k | 1200k |
Joe City Poisons | Orc | zuzamek | 2 | 3 | 2 | 3 | 0k | 1270k |
Under Pressure | Underworld Denizens | discret | 1 | 3 | 1 | 2 | 80k | 1010k |
|
||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|