Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Kopi_EED14 | 0k | 4 | 1 | 1 | 6 | 75 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 228.60 |
2 | NOTTOBE_EED14 | 0k | 4 | 1 | 1 | 6 | 75 | 3 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 0 | 229.38 |
3 | Ren_EED14 | 0k | 2 | 1 | 0 | 3 | 83.33 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0 | 0 | 220.01 |
4 | mUúR_EED14 | 0k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 219.98 |
5 | torq_EED14 | 0k | 2 | 0 | 1 | 3 | 66.67 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 209.15 |
6 | roante_EED14 | 0k | 1 | 3 | 2 | 6 | 41.67 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | -5 | 0 | 0 | 190.85 |
7 | Itzla_EED14 | 0k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | 200.01 |
8 | Tinúvel_EED14 | 0k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 200.01 |
9 | Alex_EED14 | 0k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | 0 | 200.25 |
10 | Szabi_EED14 | 0k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 199.72 |
11 | Hammerhead_EED14 | 0k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 200.27 |
12 | Tartalék_EED14 | 0k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 0 | 0 | 180.32 |
13 | Discret_EED14 | 0k | 1 | 1 | 4 | 6 | 25 | 1 | 1 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 0 | 0 | 170.31 |
14 | Vihar_EED14 | 0k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 200.27 |
15 | TimeBandit_EED14 | 0k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 189.99 |
16 | FaVi_EED14 | 0k | 0 | 2 | 4 | 6 | 16.67 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 160.88 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Kopi_EED14 | Amazon | Kopi | 0 | 0 | 0 | 0 | 1000k | 0k |
NOTTOBE_EED14 | Amazon | NOT TO BE | 0 | 0 | 0 | 0 | 1000k | 0k |
Ren_EED14 | Amazon | Ren | 0 | 0 | 0 | 0 | 1000k | 0k |
mUúR_EED14 | Amazon | mUúR | 0 | 0 | 0 | 0 | 1000k | 0k |
torq_EED14 | Amazon | torq | 0 | 0 | 0 | 0 | 1000k | 0k |
roante_EED14 | Amazon | roante | 0 | 0 | 0 | 0 | 1000k | 0k |
Itzla_EED14 | Amazon | Itzla | 0 | 0 | 0 | 0 | 1000k | 0k |
Tinúvel_EED14 | Amazon | Tinúviel | 0 | 0 | 0 | 0 | 1000k | 0k |
Alex_EED14 | Amazon | Alex | 0 | 0 | 0 | 0 | 1000k | 0k |
Szabi_EED14 | Amazon | Szabi | 0 | 0 | 0 | 0 | 1000k | 0k |
Hammerhead_EED14 | Amazon | Hammerhead | 0 | 0 | 0 | 0 | 1000k | 0k |
Tartalék_EED14 | Amazon | Tartalék | 0 | 0 | 0 | 0 | 1000k | 0k |
Discret_EED14 | Amazon | discret | 0 | 0 | 0 | 0 | 1000k | 0k |
Vihar_EED14 | Amazon | Vihar | 0 | 0 | 0 | 0 | 1000k | 0k |
TimeBandit_EED14 | Amazon | TimeBandit | 0 | 0 | 0 | 0 | 1000k | 0k |
FaVi_EED14 | Amazon | FaVi | 0 | 0 | 0 | 0 | 1000k | 0k |
|
||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|