Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Green terror | 1170k | 4 | 0 | 0 | 4 | 100 | 4 | 0 | 0 | 9 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 | -7 | 0 | 0 | 239.40 |
2 | Ball Knights | 1020k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 6 | 4 | 6 | 1 | 0 | 9 | 7 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 218.91 |
3 | Highland Hitchhikers II | 1210k | 3 | 0 | 1 | 4 | 75 | 3 | 0 | 1 | 8 | 6 | 8 | 4 | 0 | 9 | 5 | 3 | 1 | 9 | 6 | 3 | 0 | 0 | 220.53 |
4 | Sörhasak | 1160k | 2 | 2 | 0 | 4 | 75 | 1 | 2 | 0 | 6 | 2 | 6 | 0 | 0 | 7 | 4 | 1 | 2 | 7 | 4 | 3 | 0 | 0 | 219.15 |
5 | Jeges Szelek völgye bajnokai | 1190k | 2 | 2 | 0 | 4 | 75 | 1 | 2 | 0 | 6 | 3 | 6 | 2 | 0 | 11 | 6 | 3 | 2 | 11 | 7 | 4 | 0 | 0 | 219.69 |
6 | Holy Wood Hackers | 1150k | 2 | 1 | 1 | 4 | 62.50 | 1 | 1 | 1 | 5 | 4 | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 209.75 |
7 | The Tainted Sons | 1250k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 8 | 5 | 8 | 1 | 2 | 16 | 11 | 2 | 3 | 16 | 5 | 11 | 0 | 0 | 199.70 |
8 | Éhes gombócok | 800k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 6 | 5 | 5 | 0 | 0 | 8 | 3 | 4 | 1 | 8 | 9 | -1 | 0 | 0 | 198.89 |
9 | Amazonias | 1060k | 2 | 0 | 2 | 4 | 50 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 6 | -3 | 0 | 0 | 199.98 |
10 | Eldamar Lordjai | 1070k | 1 | 2 | 1 | 4 | 50 | 1 | 1 | 1 | 8 | 8 | 8 | 11 | 0 | 5 | 3 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 200.02 |
11 | Little Or Large (LOL) | 900k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 2 | 4 | 4 | 4 | 1 | 0 | 5 | 3 | 0 | 2 | 5 | 13 | -8 | 0 | 0 | 191.10 |
12 | Unholy Bonds | 1110k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 1 | 6 | 7 | 6 | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 189.43 |
13 | Mérgezés | 1250k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 1 | 5 | 6 | 5 | 1 | 0 | 6 | 5 | 0 | 1 | 6 | 8 | -2 | 0 | 0 | 190.27 |
14 | Varjúdombi Nyúzók | 960k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 2 | 5 | 7 | 5 | 9 | 0 | 4 | 3 | 1 | 0 | 4 | 8 | -4 | 0 | 0 | 181.14 |
15 | Raging Geckos 2 | 1150k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 3 | 4 | 7 | 4 | 0 | 0 | 6 | 3 | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 179.19 |
16 | Grimmék Állatkertje | 960k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 2 | 5 | 10 | 5 | 2 | 0 | 8 | 5 | 1 | 2 | 8 | 10 | -2 | 0 | 0 | 181.44 |
17 | Drink Your Blood | 830k | 0 | 2 | 2 | 4 | 25 | 0 | 1 | 1 | 2 | 6 | 2 | 5 | 0 | 8 | 4 | 3 | 1 | 8 | 7 | 1 | 0 | 0 | 180.01 |
18 | Fegyencváros | 1100k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | -6 | 1 | 0 | 181.41 |
|
|||||||||||||||||||||||||
Page 1
Sorted against: +smp, -won, -draw, +lost, -score diff., -cas, +name
|
All-time standings continued (team details) | ||||||||
Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- |
Green terror | Goblin | Khris | 5 | 3 | 1 | 1 | -40k | 1170k |
Ball Knights | Bretonnia | Wolio | 4 | 2 | 0 | 0 | 90k | 1020k |
Highland Hitchhikers II | Skaven | scottish | 3 | 3 | 0 | 0 | 60k | 1210k |
Sörhasak | Dwarf | Kildarf | 4 | 2 | 0 | 0 | 190k | 1160k |
Jeges Szelek völgye bajnokai | Norse | Alidor | 4 | 3 | 0 | 0 | 90k | 1190k |
Holy Wood Hackers | Shambling Undead | Zsan | 3 | 2 | 0 | 0 | 150k | 1150k |
The Tainted Sons | Nurgle | ErikDwoorak | 6 | 2 | 0 | 0 | 70k | 1250k |
Éhes gombócok | Halfling | darksoul | 2 | 1 | 0 | 0 | 70k | 800k |
Amazonias | Amazon | nelkor | 3 | 3 | 0 | 1 | 100k | 1060k |
Eldamar Lordjai | High Elf | Kopi | 3 | 3 | 0 | 0 | 100k | 1070k |
Little Or Large (LOL) | Ogre | discret | 2 | 3 | 0 | 0 | -110k | 900k |
Unholy Bonds | Chaos Regenade | schwd | 2 | 3 | 0 | 0 | 30k | 1110k |
Mérgezés | Chaos Chosen | BlackOrc | 2 | 3 | 0 | 0 | 10k | 1250k |
Varjúdombi Nyúzók | Skaven | Anatole | 3 | 2 | 0 | 0 | 210k | 960k |
Raging Geckos 2 | Lizardmen | csaki | 1 | 2 | 0 | 2 | 100k | 1150k |
Grimmék Állatkertje | Underworld Denizens | Noraal | 1 | 3 | 1 | 0 | 110k | 960k |
Drink Your Blood | Vampire | Mumo | 5 | 2 | 0 | 0 | -20k | 830k |
Fegyencváros | Underworld Denizens | Itzla | 6 | 3 | 0 | 0 | 20k | 1100k |
|
||||||||
Sorted against: +smp, -won, -draw, +lost, -score diff., -cas, +name
|