Race standings [?] | ||||||||||||||
# | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Dwarf | 2 | 2 | 0 | 4 | 6 | 2 | 6 | 0 | 0 | 7 | 4 | 1 | 2 |
2 | Norse | 2 | 2 | 0 | 4 | 6 | 3 | 6 | 2 | 0 | 11 | 6 | 3 | 2 |
3 | Goblin | 4 | 0 | 0 | 4 | 9 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 |
4 | Shambling Undead | 2 | 1 | 1 | 4 | 5 | 4 | 5 | 2 | 0 | 4 | 4 | 0 | 0 |
5 | Bretonnia | 3 | 0 | 1 | 4 | 6 | 4 | 4 | 1 | 0 | 9 | 7 | 2 | 0 |
6 | High Elf | 1 | 2 | 1 | 4 | 8 | 8 | 8 | 11 | 0 | 5 | 3 | 2 | 0 |
7 | Amazon | 2 | 0 | 2 | 4 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 1 |
8 | Chaos Chosen | 1 | 1 | 2 | 4 | 5 | 6 | 5 | 1 | 0 | 6 | 5 | 0 | 1 |
9 | Nurgle | 2 | 0 | 2 | 4 | 8 | 5 | 8 | 1 | 2 | 16 | 11 | 2 | 3 |
10 | Chaos Regenade | 1 | 1 | 2 | 4 | 6 | 7 | 6 | 1 | 1 | 7 | 7 | 0 | 0 |
11 | Halfling | 2 | 0 | 2 | 4 | 6 | 5 | 5 | 0 | 0 | 8 | 3 | 4 | 1 |
12 | Vampire | 0 | 2 | 2 | 4 | 2 | 6 | 2 | 5 | 0 | 8 | 4 | 3 | 1 |
13 | Ogre | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 4 | 2 | 0 | 2 |
14 | Lizardmen | 1 | 0 | 3 | 4 | 4 | 7 | 4 | 0 | 0 | 6 | 3 | 0 | 3 |
15 | Skaven | 4 | 0 | 4 | 8 | 13 | 13 | 13 | 13 | 0 | 13 | 8 | 4 | 1 |
16 | Underworld Denizens | 2 | 0 | 6 | 8 | 6 | 14 | 5 | 4 | 1 | 10 | 7 | 1 | 2 |
|
||||||||||||||
Page 1
Sorted against: +lost, -WIN%, +name
|