Race standings [?] | ||||||||||||||
# | Race | W | D | L | GP | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Skaven | 4 | 0 | 4 | 8 | 1.62 | 1.62 | 1.62 | 1.62 | 0.00 | 1.62 | 1.00 | 0.50 | 0.12 |
2 | Goblin | 4 | 0 | 0 | 4 | 2.25 | 0.75 | 2.25 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 |
3 | Bretonnia | 3 | 0 | 1 | 4 | 1.50 | 1.00 | 1.00 | 0.25 | 0.00 | 2.25 | 1.75 | 0.50 | 0.00 |
4 | Shambling Undead | 2 | 1 | 1 | 4 | 1.25 | 1.00 | 1.25 | 0.50 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 |
5 | Dwarf | 2 | 2 | 0 | 4 | 1.50 | 0.50 | 1.50 | 0.00 | 0.00 | 1.75 | 1.00 | 0.25 | 0.50 |
6 | Norse | 2 | 2 | 0 | 4 | 1.50 | 0.75 | 1.50 | 0.50 | 0.00 | 2.75 | 1.50 | 0.75 | 0.50 |
7 | Amazon | 2 | 0 | 2 | 4 | 0.50 | 1.25 | 0.50 | 0.25 | 0.00 | 0.75 | 0.50 | 0.00 | 0.25 |
8 | Nurgle | 2 | 0 | 2 | 4 | 2.00 | 1.25 | 2.00 | 0.25 | 0.50 | 4.00 | 2.75 | 0.50 | 0.75 |
9 | Halfling | 2 | 0 | 2 | 4 | 1.50 | 1.25 | 1.25 | 0.00 | 0.00 | 2.00 | 0.75 | 1.00 | 0.25 |
10 | Underworld Denizens | 2 | 0 | 6 | 8 | 0.75 | 1.75 | 0.62 | 0.50 | 0.12 | 1.25 | 0.88 | 0.12 | 0.25 |
11 | High Elf | 1 | 2 | 1 | 4 | 2.00 | 2.00 | 2.00 | 2.75 | 0.00 | 1.25 | 0.75 | 0.50 | 0.00 |
12 | Lizardmen | 1 | 0 | 3 | 4 | 1.00 | 1.75 | 1.00 | 0.00 | 0.00 | 1.50 | 0.75 | 0.00 | 0.75 |
13 | Chaos Chosen | 1 | 1 | 2 | 4 | 1.25 | 1.50 | 1.25 | 0.25 | 0.00 | 1.50 | 1.25 | 0.00 | 0.25 |
14 | Chaos Regenade | 1 | 1 | 2 | 4 | 1.50 | 1.75 | 1.50 | 0.25 | 0.25 | 1.75 | 1.75 | 0.00 | 0.00 |
15 | Ogre | 1 | 1 | 2 | 4 | 1.00 | 1.00 | 1.00 | 0.25 | 0.00 | 1.00 | 0.50 | 0.00 | 0.50 |
16 | Vampire | 0 | 2 | 2 | 4 | 0.50 | 1.50 | 0.50 | 1.25 | 0.00 | 2.00 | 1.00 | 0.75 | 0.25 |
|
||||||||||||||
Page 1
Sorted against: -won, -WIN%, +name
|