Star standings [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 2 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
2 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Crazy Igor | 120k | 6 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jordell Freshbreeze | 260k | 8 | 3 | 5 | 7 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ripper | 270k | 4 | 6 | 1 | 9 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bilerot Vomitflesh | 180k | 4 | 5 | 2 | 9 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Count Luthor Von Drakenborg | 390k | 6 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J Earlice | 180k | 8 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lord Borak the Despoiler | 300k | 5 | 5 | 3 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Varag Ghoul-Chewer | 290k | 6 | 4 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Zzharg Madeye | 90k | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Page 1
Sorted against: -played, +name
|