Star standings [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Griff Oberwald | 320k | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Scrappa Sorehead | 150k | 7 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Big Jobo Hairyfoot | 120k | 4 | 3 | 2 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|
|||||||||||||||||||||
Page 1
Sorted against: -ma, -played, +name
|